27/01/2023 3:30 PM
Bangkok Warriors – White U10 vs Singapore Ice Dragon U10
2023 - CCM Thailand Cup U10 Division

![]() Bangkok Warriors – White U10
6 - 2
![]() Singapore Ice dragon U10
Full Time
|
Video
Details
Date | Time | League | Season |
---|---|---|---|
27/01/2023 | 3:30 PM | CCM Thailand Cup U10 Division | 2023 |
Venue
Thailand International Ice Hockey Arena
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Bangkok Warriors – White U10 | 3 | 2 | 1 | 6 | Win |
Singapore Ice dragon U10 | 1 | 1 | 0 | 2 | Loss |
Bangkok Warriors – White U10
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mizuho Nakano | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Luke Gerstmeier | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Milo Kititeekakul | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 |
13 | Pongsawat Deeprasertvit | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Khunyos Khunyosying | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Theo Solomon | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Bhatchayan Tantikanokporn | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Bhudatida Puangpornsri | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Min Amitpay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Tatchanan Jinpradit | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Phakin Vimolvittaya | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Ma Yuxuan | Forward | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 6 | 2 | 0 | 0 | 0 | 12 | 10 | 0 |
Singapore Ice dragon U10
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dylan Wheatley | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Matthew Bae | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Vienna Morin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sun Mengqi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Bodhi Gustavsson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Leo Damphousse | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Reuven Lua | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jasmine Tucker | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Damian Sacha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | William Montanus | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Benjamin Fuchs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Akrawin Urailert | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
0 | 0 |
6 | 2 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 0 |
10 | 0 |
0 | 0 |
KO KO 1.2 6.36 13.14 14.45 18.31 22.32 21.46 42.37 FT